<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vail Homes</title>
	<link>http://vailhomes4you.com/blog</link>
	<description></description>
	<pubDate>Fri, 05 Jun 2009 20:25:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>The Eagle Ranch Golf Course is a GEM!</title>
		<link>http://vailhomes4you.com/blog/the-eagle-ranch-golf-course-is-a-gem/</link>
		<comments>http://vailhomes4you.com/blog/the-eagle-ranch-golf-course-is-a-gem/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/the-eagle-ranch-golf-course-is-a-gem/</guid>
		<description><![CDATA[
 
The Eagle Valley is filled with great golf courses offering great golf season weather and the best in golfing experiences.  Having sampled most of the courses over the last 30 years I have developed a few favorites.   My top pick is the Arnold Palmer Signature course at Eagle Ranch.
At 7,500 yards from the back tees, [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal"><o:p> </o:p></p>
<p style="text-indent: 0.5in" class="MsoNormal">The Eagle Valley is filled with great golf courses offering great golf season weather and the best in golfing experiences.<span>  </span>Having sampled most of the courses over the last 30 years I have developed a few favorites.<span>   </span>My top pick is the Arnold Palmer Signature course at Eagle Ranch.</p>
<p style="text-indent: 0.5in" class="MsoNormal">At 7,500 yards from the back tees, the course is deceptively challenging for the advanced golfer who will find water and sand aplenty as well as fair but difficult green layouts.<span>  </span>More average golfers enjoy the 5,400 yard configuration and wide links layout fairways.<span>  </span>The front 9 is relatively flat and easily walked while the back 9 is best handled with a cart.<span>  </span>The most challenging holes are 2, 11, 12, and 16.  2 is a long, lazy Par 5 dog leg right with trouble on the left off the tee and a treacherous little stream that challenges the second shot.<span>  </span>The raised green has water on the right – bogey territory.<span>  </span>Hole 11 is a 170 yard par 3 with a narrow raised green that runs at right angles to the approach, water and neck deep foliage on the right, and tons of sand in the back – try double bogey here. <span> </span>My favorite love/hate hole has to be 12.<span>  </span>You can see forever from the raised tee box (and<span>  </span>forever you need to see the pin).<span>  </span>Your second shot is traversed by a deep creek which cuts across the landing area at a 45 degree angle.<span>  </span>Finally, after negotiating this maize, you are faced with a raised green with a nasty line of bunkers across the front.<span>  </span>Never a dull moment!</p>
<p class="MsoNormal"><span>            </span>The condition of the course is always A+.<span>  </span>I’d have to rate the greens as among the best in the area with just the right amount of hold and run and a very true roll.<span>  </span>Capping a great experience is the fact that the green fees are quite reasonable, the views are really special, and the staff is friendly and accommodating.<span>  </span></p>
<p class="MsoNormal"><span>            </span>18 holes at Eagle Ranch is a “can’t miss” experience.<span>  </span>You owe it to yourself to give the course a try!</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal"><strong><o:p> </o:p></strong></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/the-eagle-ranch-golf-course-is-a-gem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solaris Project Moving Along Nicely</title>
		<link>http://vailhomes4you.com/blog/solaris-project-moving-along-nicely/</link>
		<comments>http://vailhomes4you.com/blog/solaris-project-moving-along-nicely/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/solaris-project-moving-along-nicely/</guid>
		<description><![CDATA[
&#160;
The face of Vail Village is changing in a big way due to continuing progress on the construction of Solaris at Vail – a transformation of the old Crossroads Shopping Center into a thing of wonder.  With the installation of the steel superstructure of the roof, we are just now starting to realize the massive [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal">&nbsp;</p>
<p style="text-indent: 0.5in" class="MsoNormal">The face of Vail Village is changing in a big way due to continuing progress on the construction of Solaris at Vail – a transformation of the old Crossroads Shopping Center into a thing of wonder.<span>  </span>With the installation of the steel superstructure of the roof, we are just now starting to realize the massive scope of this exciting project.</p>
<p style="text-indent: 0.5in" class="MsoNormal">In a financial climate that has become singularly hostile to large commercial /residential development projects throughout the country, Peter Knobel, developer of the Solaris project, has pulled off a virtual hat trick in moving the $325,000,000 project along toward it’s mid year 2010 scheduled completion.<span>   </span>His success is founded in a 70% pre-sale (non-refundable deposits) as well as millions in personal money in the deal including the purchase of the site, design work, and tear-down, excavation and concrete work. <span> </span>That the project is proceeding towards completion in this stormy financial atmosphere is a testament to Knobel’s resume as well as the strength and reputation of Vail.</p>
<p style="text-indent: 0.5in" class="MsoNormal">Currently, there are 22 units remaining to be sold at Solaris ranging in size from a spacious one bedroom at $2.4 million to a 6 Bedroom/den Penthouse priced at $19.2million.<span>  </span>The amenity package, conceived as a contribution to the general Vail Village lifestyle, will include a skating rink during winter months that morphs into a delightful plaza during the warmer part of the year, a 10 lane bowling alley, a three screen movie theater and thousands of square feet of much needed retail/restaurant/entertainment space.</p>
<p style="text-indent: 0.5in" class="MsoNormal">The residences are the definition of spacious luxury and will feature a private<span>  </span>fitness center with pool and spa facilities.<span>   </span>Of the 77 residential units originally available, 19 units have been dedicated to a private residence club that is a part of Epiphany Clubs and Resorts.<span>  </span>This unique program will feature shared ownership guaranteeing 36 weeks of owner use per year for the current price of $1,672,000.<span>   </span>In addition, members of the Club will receive yearly ski passes, full privileges at the Club and Cordillera and a list of many other amenities and services.</p>
<p style="text-indent: 0.5in" class="MsoNormal">Recent sales of several Solaris condominiums at well above the $10,000,000 price point lend credence to the project’s viability.<span>  </span>Please give me a call if I can provide you with further information.</p>
<p style="text-indent: 0.5in" class="MsoNormal"><o:p> </o:p></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/solaris-project-moving-along-nicely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coming to Vail in June?  There&#8217;s lots to do!</title>
		<link>http://vailhomes4you.com/blog/coming-to-vail-in-june-theres-lots-to-do/</link>
		<comments>http://vailhomes4you.com/blog/coming-to-vail-in-june-theres-lots-to-do/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/coming-to-vail-in-june-theres-lots-to-do/</guid>
		<description><![CDATA[If you are planning to come to Vail in June, you will find TONS of stuff to keep you and your family busy.  From the exciting Teva Mountain Games to great kid&#8217;s activities, to wetting a line, to films, your days will be full and&#8230;.it&#8217;s all FREE!  Go to: http://www.vaildaily.com/article/20090531/AE/905299950/1064for a complete rundown.  See you in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to come to Vail in June, you will find TONS of stuff to keep you and your family busy.  From the exciting Teva Mountain Games to great kid&#8217;s activities, to wetting a line, to films, your days will be full and&#8230;.it&#8217;s all FREE!  Go to: http://www.vaildaily.com/article/20090531/AE/905299950/1064for a complete rundown.  See you in Vail!John Nilsson </p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/coming-to-vail-in-june-theres-lots-to-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Eagle County Real Estate Valuations Out in May</title>
		<link>http://vailhomes4you.com/blog/new-eagle-county-real-estate-valuations-out-in-may/</link>
		<comments>http://vailhomes4you.com/blog/new-eagle-county-real-estate-valuations-out-in-may/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/new-eagle-county-real-estate-valuations-out-in-may/</guid>
		<description><![CDATA[Every two years, Colorado state law requires county assessors to reassess all real estate to be certain that values reflect actual values for a defined period.  With the recent financial melt down, you may think that your property values would be lower.   Unfortunately this will not be the case during this reassessment as the [...]]]></description>
			<content:encoded><![CDATA[<p>Every two years, Colorado state law requires county assessors to reassess all real estate to be certain that values reflect actual values for a defined period.  With the recent financial melt down, you may think that your property values would be lower.   Unfortunately this will not be the case during this reassessment as the new valuation period is January 1, 2007 through June 30, 2008, generally before the national financial meltdown last fall.  The Assessor has indicated that valuations coming out soon will actually be stable to slightly higher. Any general lowering of real estate values due to last fall&#8217;s financial cliff jump won&#8217;t be reflected in assessed valuations until the next statutory reassessment two years from now which will cover July 1, 2008 through December 31, 2009.  Owners of real estate in Eagle County should expect their reassessment notices by mid May.  These valuations are contestable if you feel they don&#8217;t reflect actual valuations during the 2007/2008 period or the information used in the assessment is inaccurate.  Instructions on how to contest your new valuation will be contained in the valuation notice.  John Nilsson </p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/new-eagle-county-real-estate-valuations-out-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The National Real Estate Market is Beginning a Rebound</title>
		<link>http://vailhomes4you.com/blog/the-national-real-estate-market-is-beginning-its-rebound/</link>
		<comments>http://vailhomes4you.com/blog/the-national-real-estate-market-is-beginning-its-rebound/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/the-national-real-estate-market-is-beginning-its-rebound/</guid>
		<description><![CDATA[We are hearing that many real estate markets are beginning to experience a strong rebound.  Last month it was San Francisco where houses in the city were seeing strong activity - even multiple offers.  One broker reported four times more contracts written in one week than he had seen during 2009 to date.  One property [...]]]></description>
			<content:encoded><![CDATA[<p>We are hearing that many real estate markets are beginning to experience a strong rebound.  Last month it was San Francisco where houses in the city were seeing strong activity - even multiple offers.  One broker reported four times more contracts written in one week than he had seen during 2009 to date.  One property he had listed had over ten offers in three days time!  Los Angeles and  the Phoenix metro area  then checked in with similar good news.  Adding to the increase in activity are foreign investment groups who are jumping in to buy blocks of foreclosed properties all over the West Coast.  It is indeed starting to look much, much better in markets that have been battered for well over a year with stories of desperation.<span class="Apple-tab-span" style="white-space: pre">	</span>  In many parts of the country, sellers have capitulated and savvy buyers have sensed the bottom of the market.  Historic low interest rates, the increasing return of capital to the lending market, and a much strengthened stock market have been just too much for the pessimists to ignore any longer.  In addition, the general feeling coming from world financial markets and Wall Street has turned from dire to optimistic in many sectors.  In many real estate markets throughout the U.S. it appears that right now is the time that we will all look back to as the turning point to a recovery.<span class="Apple-tab-span" style="white-space: pre">	</span><span class="Apple-tab-span" style="white-space: pre"></span>The Vail Valley remains a different story.  While many parts of  &#8221;the real world&#8221; have been in deepening recession for well over a year, Vail had remained untouched with a relatively vibrant real estate market throughout the spring and summer of 2008.  Only with the financial melt down of Fall 2008 did we see anything near what other parts of the country were experiencing.  Our profile of generally more affluent owners and a lower percentage of highly leveraged homes and condominiums insulated us from drastic increases in on-the-market inventories and foreclosures.   Since November 2008, however, our market has been very quiet with transactions falling more than 50% over similar months in the previous year.  Not surprisingly, however considering the general strength of our owners, inventory on the market for sale has not increased appreciably over last year.  In addition, listing prices have remained strong and foreclosure rates, while increasing a little over normal, have not become a local issue - especially in the higher price ranges. <span style="white-space: pre" class="Apple-tab-span">	</span>The supply/demand equation seems to be at an interesting stand-off.  At least on the surface, sellers are not willing to drop their listing prices to levels that will stimulate strong buyer activity.  Conversely, buyers have been taking a &#8220;wait and see&#8221; attitude, looking for the BOTTOM.  What we in the local real estate business are finding, however, is that if buyers step up and make an offer, sellers are responding.  Recently we determined that while listing prices in the multi-list generally were not falling, the actual sales prices on properties that are selling are coming in over 20% below listed asking prices.  Just ask and you shall receive! I&#8217;m going to stick my neck out here and call a BOTTOM.   The next few months through July 1 are going to continue to be slow in the Vail Valley real estate market but I do not see any pending seller capitulation as seen in other markets.  Instead, the strength of our sellers and our extremely limited inventory will result in sellers generally winning the standoff .   I feel strongly that summer will see a swing from a Buyer&#8217;s Market to a Seller&#8217;s Market that will build through 2009 and 2010.  I might add that when this swing occurs, it will be rapid as we do not have the glut of inventory that would slow down the freight train.  If you are a buyer, make your move during the next few months.  John Nilsson </p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/the-national-real-estate-market-is-beginning-its-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great New Remodeling/Design Blog</title>
		<link>http://vailhomes4you.com/blog/great-new-remodelingdesign-blog/</link>
		<comments>http://vailhomes4you.com/blog/great-new-remodelingdesign-blog/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/great-new-remodelingdesign-blog/</guid>
		<description><![CDATA[www.Remodelista.com sounds like some kind of Banana Republic splinter group but it just happens to be one of the campiest contemporary design sources I&#8217;ve seen in a long time.  On this site you&#8217;ll find fascinating discussions on new trends and directions in interior design and remodeling as well as great examples of remodeled and refurbished [...]]]></description>
			<content:encoded><![CDATA[<p>www.Remodelista.com sounds like some kind of Banana Republic splinter group but it just happens to be one of the campiest contemporary design sources I&#8217;ve seen in a long time.  On this site you&#8217;ll find fascinating discussions on new trends and directions in interior design and remodeling as well as great examples of remodeled and refurbished homes all over the world.  It&#8217;s also a tremendous well-edited source for finding fixtures, appliances, furnishings, great architects and ideas for making your home sing!  Give it a look. John Nilsson </p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/great-new-remodelingdesign-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vail Resorts Extends the Epic Pass for 2009/2010 Ski Season</title>
		<link>http://vailhomes4you.com/blog/vail-resorts-extends-the-epic-pass-for-20092010-ski-season/</link>
		<comments>http://vailhomes4you.com/blog/vail-resorts-extends-the-epic-pass-for-20092010-ski-season/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/vail-resorts-extends-the-epic-pass-for-20092010-ski-season/</guid>
		<description><![CDATA[   Vail Resorts has just announced an extension of the fabulously popular Epic Ski Pass for the coming 2009/2010 ski season!   As it is this year, next year&#8217;s Epic Pass will be good for UNLIMITED skiing at Vail, Beaver Creek, Breckenridge, Keystone, Heavenly Valley and Arapaho Basin ski areas.  The price remains only $579.00. [...]]]></description>
			<content:encoded><![CDATA[<p>   Vail Resorts has just announced an extension of the fabulously popular Epic Ski Pass for the coming 2009/2010 ski season!   As it is this year, next year&#8217;s Epic Pass will be good for UNLIMITED skiing at Vail, Beaver Creek, Breckenridge, Keystone, Heavenly Valley and Arapaho Basin ski areas.  The price remains only $579.00.   You can reserve your pass now by going to www.Snow.com.  The reservation fee is once again $49.00 with the balance being due by the start of next year&#8217;s ski season.   This is absolutely the best deal in the ski industry.  Thanks, VR, for continuing this great program! </p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/vail-resorts-extends-the-epic-pass-for-20092010-ski-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Inflation in our Future?</title>
		<link>http://vailhomes4you.com/blog/is-inflation-in-our-future/</link>
		<comments>http://vailhomes4you.com/blog/is-inflation-in-our-future/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Beaver Creek]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/is-inflation-in-our-future/</guid>
		<description><![CDATA[    A few weeks ago all you heard from the pundits was hand wringing about DEflation, the serious damage to the economy that would result and the urging of the Fed to continue to pump continuing liquidity (read: print huge amounts of  money) into the financial system to save us from a worsening deflationary spiral. [...]]]></description>
			<content:encoded><![CDATA[<p>    A few weeks ago all you heard from the pundits was hand wringing about DEflation, the serious damage to the economy that would result and the urging of the Fed to continue to pump continuing liquidity (read: print huge amounts of  money) into the financial system to save us from a worsening deflationary spiral.  What a difference a few weeks make!    With the recent improvement in the stock market and some more positive reports from the financial markets, suddenly the talk has turned on a dime.  Now all the experts are terrified about the INflationary effects of all this new money on an improving economy. Have we pumped so much liquidity into the markets now that we are entering a period of hyper-inflation?    From my experience, I think you can count on it.  I am anticipating a marked increase in the inflationary rate as soon as this summer.  During times of inflation, knowledgeable investors turn to hard assets like gold, commodities and real estate.  Real estate in particular is an effective hedge against inflation.  Another direct result of inflationary pressure is a rise in interest rates.  You can plan on substantially higher home loan interest rates by fall.   With prices and interest rates low and huge inflationary pressures just over the horizon, the smart money is looking to real estate - Vail Valley real estate!     </p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/is-inflation-in-our-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crystal Ball Gazing</title>
		<link>http://vailhomes4you.com/blog/crystal-ball-gazing/</link>
		<comments>http://vailhomes4you.com/blog/crystal-ball-gazing/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/crystal-ball-gazing/</guid>
		<description><![CDATA[
&#160;
I have a delightful crystal ball sitting on my desk here at the office.  I bought it from this interesting looking lady at the 7th Ave. Flee Market in New York about 10 years ago.  She claimed it has special powers.  Recently the ball has been notable in its lack of information……… So, when I [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">I have a delightful crystal ball sitting on my desk here at the office.<span>  </span>I bought it from this interesting looking lady at the 7<sup>th</sup> Ave. Flee Market in New York about 10 years ago.<span>  </span>She claimed it has special powers.<span>  </span>Recently the ball has been notable in its lack of information……… So, when I hear folks say they are going to wait until the “market bottoms out” before making a purchase and neatly following up with a request that I let them know when this happens, I answer that by the time I recognize the market has bottomed, it will be too late.<span>  </span>Here’s why:</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">The real estate market is popularly noted as a “Buyer’s Market” or a “Seller’s Market”.<span>  </span>(If you are a buyer, I don’t have to tell you what market you want to be in - coincidentally the market we find ourselves in right now).<span>   </span>In a Buyer’s Market, the Buyer is in control in the negotiation process.<span>  </span>Conversely, in a Seller’s Market, the Seller finds himself/herself in control of the negotiation.<span>  </span>A graph of the Buyer’s Market/Seller’s Market continuum looks like the letter “U” with the Buyer’s Market occupying the left, descending leg of the U and a Buyer’s Market occupying the right, ascending leg of the U.<span>  </span>The curve that joins the two legs together is essentially No-man’s Land.<span>  </span>Experience has shown me that it is impossible to tell when No-Man’s land hands the market off to the Seller’s.<span>  </span>This transfer of power from the Buyer to the Seller is very subtle - you simply can’t confirm that you have “bottomed in No-Man’s Land” until the curve<span>  </span>starts progressing up the right leg.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">While this transfer is very subtle, the effect on the Buyer in Nuclear.<span>    </span>Mr. Buyer, who has been blithely cruising along in the driver’s seat enjoying the power to write his own deal with the Seller, suddenly finds himself with a new ball game.<span>  </span>The Seller, instead of going to the market on bended knee is suddenly seeing daylight.<span>  </span>The market is getting stronger – it’s PAYBACK TIME.<span>   </span>Now the Buyer, who has been waiting for the bottom before pouncing, is suddenly looking up the mountain at a Seller beckoning for him to “come on up.”<span>  </span>This phenomenon is not peculiar to the Real Estate Market.<span>  </span>All markets are like this and experts in all each market wisely council that you will never see the bottom because by the time you do, the market has already left you behind and is on the way up!</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">As a Buyer, where would you rather be:<span>  </span>Somewhere on the left leg of the market continuum when the Seller is listening to you very closely; or on the right leg of the continuum when the Seller is suddenly has loftier expectations? <span> </span>Furthermore, interest rates are at historic lows - a factor I predict we will be longing for in 2010.<span>   </span>Despite what my crystal ball is indicating (or not indicating), right now just feels to me like a great time to be a Buyer. </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/crystal-ball-gazing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Snow Record for Vail and Beaver Creek - come on up!</title>
		<link>http://vailhomes4you.com/blog/a-new-snow-record-for-vail-and-beaver-creek-come-on-up/</link>
		<comments>http://vailhomes4you.com/blog/a-new-snow-record-for-vail-and-beaver-creek-come-on-up/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 21:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vailhomes4you.com/blog/a-new-snow-record-for-vail-and-beaver-creek-come-on-up/</guid>
		<description><![CDATA[        Beaver Creek received 17 inches of light, fluffy Colorado Powder between last Monday and Tuesday.  Both Vail And Beaver Creek have clocked over 12&#8242; (that&#8217;s FEET) of snow so far this season making December the snowiest recorded month in Beaver Creek&#8217;s history.   Beaver Creek has received 103 inches of snow in the month of December surpassing the previous [...]]]></description>
			<content:encoded><![CDATA[<p>        Beaver Creek received 17 inches of light, fluffy Colorado Powder between last Monday and Tuesday.  Both Vail And Beaver Creek have clocked over 12&#8242; (that&#8217;s FEET) of snow so far this season making December the snowiest recorded month in Beaver Creek&#8217;s history.   Beaver Creek has received 103 inches of snow in the month of December surpassing the previous record, set last year at 90 inches.  Vail is not far behind with 88 inches received so far in December against an overall historical average of 62 inches.  Skiing is absolutely &#8220;Epic&#8221;.</p>
<p>       And more is on the way.  Tonight (Christmas Eve) we are projected to get another foot in Vail and Beaver Creek.  If this happens, the old record for snow fall received before January 1 will be exceeded by over 5 FFET!</p>
<p>Anyone have Al Gore&#8217;s phone number?  I want to talk to that boy.</p>
<p>John Nilsson</p>
]]></content:encoded>
			<wfw:commentRss>http://vailhomes4you.com/blog/a-new-snow-record-for-vail-and-beaver-creek-come-on-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
